Traffic Analysis for 10022 -- PMF_3560_1
    | System: |  PMF_3560_1 in  |  
  | Maintainer: |   |  
  | Description: |  FastEthernet0/22   |  
  | ifType: |  ethernetCsmacd (6) |  
  | ifName: |  Fa0/22 |  
  | Max Speed: |  100.0 Mbits/s |  
  | Ip: |  No Ip (No DNS name) |  
 
  
    The statistics were last updated Tuesday, 4 November 2025 at 16:47,
at which time 'UNIC_3560_PMF' had been up for 56 days, 8:47:15.
		
			`Daily' Graph (5 Minute Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					37.8 kb/s (0.0%) | 
					1848.0 b/s (0.0%)  | 
					960.0 b/s (0.0%)  | 
				
				
					| Out | 
					488.3 kb/s (0.5%)  | 
					24.4 kb/s (0.0%)  | 
					13.8 kb/s (0.0%)  | 
				
			
		 
		
			`Weekly' Graph (30 Minute Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					1404.2 kb/s (1.4%) | 
					7856.0 b/s (0.0%)  | 
					2480.0 b/s (0.0%)  | 
				
				
					| Out | 
					17.1 Mb/s (17.1%)  | 
					171.9 kb/s (0.2%)  | 
					19.8 kb/s (0.0%)  | 
				
			
		 
		
			`Monthly' Graph (2 Hour Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					537.9 kb/s (0.5%) | 
					2912.0 b/s (0.0%)  | 
					4824.0 b/s (0.0%)  | 
				
				
					| Out | 
					9455.9 kb/s (9.5%)  | 
					86.0 kb/s (0.1%)  | 
					59.2 kb/s (0.1%)  | 
				
			
		 
		
			`Yearly' Graph (1 Day Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					153.4 kb/s (0.2%) | 
					3016.0 b/s (0.0%)  | 
					808.0 b/s (0.0%)  | 
				
				
					| Out | 
					847.3 kb/s (0.8%)  | 
					73.0 kb/s (0.1%)  | 
					15.9 kb/s (0.0%)  | 
				
			
		 
		
			
				
					| GREEN ### | 
					Incoming Traffic in Bits per Second | 
				
				
					| BLUE ### | 
					Outgoing Traffic in Bits per Second |